Neighborhoods in Manhattan: The Complete List
The most densely populated borough, Manhattan is the economic and cultural heart of New York City. Home to iconic landmarks, world-class dining, and unparalleled transit access.
Two lists below: the 36 Manhattan neighborhoods DwellCheck has a page for, and all 32 residential Neighborhood Tabulation Areas the city itself defines in Manhattan. Both carry real measurements, both are alphabetical, neither is a ranking.
1,694,251 residents (2020 Census) • 32 residential NTAs • 27 neighborhoods with full safety data
The short answer
The city divides Manhattan into 32 residential Neighborhood Tabulation Areas, the unit it uses for planning and census data. DwellCheck publishes a neighborhood page for 36 named Manhattan neighborhoods, 33 of them with a livability score and 27 with a full NYPD safety breakdown.
Looking for a ranking instead of a list? See safest, quietest and best neighborhoods in Manhattan.
Manhattan neighborhoods on DwellCheck (36)
Alphabetical, not ranked. Crime rate per resident is shown only for the 27 neighborhoods with a published safety page. The livability composite column has no crime term in it — the best-neighborhoods ranking blends it with the crime rate and orders neighborhoods by the result.
| Neighborhood | Livability composite | Score model | Complaints / 1,000 residents | Safety verdict |
|---|---|---|---|---|
| 6.4/10 | NYC Open Data | — | — | |
| 6.4/10 | NYC Open Data | 96.5 | Higher Than Average | |
| 5.3/10 | NYC Open Data | 58.9 | Safer Than Average | |
| Not scored yet | — | — | — | |
| 5.1/10 | NYC Open Data | 100.1 | Much Higher Than Average | |
| 6.5/10 | NYC Open Data | 58.8 | Safer Than Average | |
| 6.4/10 | NYC Open Data | 65.6 | Average | |
| 6/10 | NYC Open Data | 219.6 | High Activity Area | |
| 6.8/10 | NYC Open Data | 61.9 | Safer Than Average | |
| 6.6/10 | NYC Open Data | 96.9 | Higher Than Average | |
| 5.2/10 | NYC Open Data | 66.6 | Average | |
| 4.9/10 | NYC Open Data | 97.4 | Much Higher Than Average | |
| 5.8/10 | NYC Open Data | 110.7 | Much Higher Than Average | |
| 6.4/10 | NYC Open Data | — | — | |
| 3.7/10 | NYC Open Data | 70.9 | Higher Than Average | |
| 5.9/10 | NYC Open Data | — | — | |
| 6.5/10 | NYC Open Data | 49 | Safer Than Average | |
| Not scored yet | — | — | — | |
| 6.1/10 | NYC Open Data | 93 | Higher Than Average | |
| Not scored yet | — | — | — | |
| 5.3/10 | NYC Open Data | 474.6 | High Activity Area | |
| 5.9/10 | NYC Open Data | 47 | Much Safer Than Average | |
| 6.1/10 | NYC Open Data | 38.4 | Much Safer Than Average | |
| 5.9/10 | NYC Open Data | 40.6 | Much Safer Than Average | |
| 6.6/10 | NYC Open Data | — | — | |
| 6.2/10 | NYC Open Data | — | — | |
| 2.4/10 | NYC Open Data | 24.4 | Exceptionally Safe | |
| 6.2/10 | NYC Open Data | 193.3 | High Activity Area | |
| 4/10 | NYC Open Data | 22.5 | Exceptionally Safe | |
| 7/10 | NYC Open Data | 136.5 | Much Higher Than Average | |
| 5.9/10 | NYC Open Data | — | — | |
| 7.6/10 | NYC Open Data | 51.8 | Safer Than Average | |
| 7.3/10 | NYC Open Data | 45.1 | Higher Than Average | |
| 5.1/10 | NYC Open Data | 62.6 | Higher Than Average | |
| 7.1/10 | NYC Open Data | 86.4 | Higher Than Average | |
| 6.3/10 | NYC Open Data | 23.5 | Much Safer Than Average |
Livability composites from DwellCheck’s published neighborhood guides, built from NYC Open Data. Crime rate per resident: NYPD complaints over the 12 months ending June 30, 2026, divided by the 2020 Census population of the neighborhood’s NTAs. Method: DwellCheck methodology.
Every residential neighborhood the city defines in Manhattan (32)
These are the city’s own 2020 Neighborhood Tabulation Areas, the boundaries NYC uses for census and planning data. Names are the city’s, which is why several colloquial neighborhoods appear merged into one hyphenated name. Every row has measured crime and noise numbers whether or not DwellCheck has a page for it.
| Neighborhood Tabulation Area | Complaints / 300m | Noise median / 100m |
|---|---|---|
Chelsea-Hudson Yards DwellCheck page: ChelseaSafety data → | 613.4 | 22.5 |
Chinatown-Two Bridges DwellCheck page: ChinatownSafety data → | 697.3 | 42 |
East Harlem (North) DwellCheck page: East HarlemSafety data → | 812.9 | 38 |
East Harlem (South) DwellCheck page: East HarlemSafety data → | 866.2 | 39 |
East Midtown-Turtle Bay DwellCheck page: Midtown EastSafety data → | 484.7 | 17 |
| 685.9 | 86.5 | |
Financial District-Battery Park City DwellCheck page: Financial DistrictSafety data → | 548.1 | 16.5 |
| 874.6 | 36.5 | |
| 1032.8 | 27.5 | |
Hamilton Heights-Sugar Hill DwellCheck page: Hamilton HeightsSafety data → | 596.9 | 76 |
Harlem (North) DwellCheck page: HarlemSafety data → | 881.7 | 52 |
Harlem (South) DwellCheck page: HarlemSafety data → | 884.9 | 86 |
| 933.7 | 37.5 | |
| 496.4 | 49 | |
| 833 | 59 | |
Manhattanville-West Harlem No DwellCheck page yet | 577.2 | 25.5 |
Midtown South-Flatiron-Union Square DwellCheck page: FlatironSafety data → | 1475.9 | 34.5 |
Midtown-Times Square DwellCheck page: MidtownSafety data → | 1526.4 | 15 |
| 310 | 9.5 | |
Murray Hill-Kips Bay DwellCheck page: Murray HillSafety data → | 534.7 | 19 |
SoHo-Little Italy-Hudson Square DwellCheck page: SoHoSafety data → | 1024.6 | 40 |
Stuyvesant Town-Peter Cooper Village DwellCheck page: Stuyvesant TownSafety data → | 335.4 | 4 |
Tribeca-Civic Center DwellCheck page: TribecaSafety data → | 659.8 | 12 |
Upper East Side-Carnegie Hill DwellCheck page: Upper East SideSafety data → | 422.6 | 10.5 |
Upper East Side-Lenox Hill-Roosevelt Island DwellCheck page: Roosevelt IslandSafety data → | 290.1 | 15 |
Upper East Side-Yorkville DwellCheck page: YorkvilleSafety data → | 484.9 | 33 |
Upper West Side (Central) DwellCheck page: Upper West SideSafety data → | 462 | 22 |
Upper West Side-Lincoln Square DwellCheck page: Lincoln SquareSafety data → | 561.2 | 19 |
Upper West Side-Manhattan Valley DwellCheck page: Upper West SideSafety data → | 626.8 | 47.5 |
Washington Heights (North) DwellCheck page: Washington HeightsSafety data → | 538 | 53.5 |
Washington Heights (South) DwellCheck page: Washington HeightsSafety data → | 631.1 | 73 |
| 585.5 | 35.5 |
Crime: NYPD Complaint Data via NYC Open Data, 5uac-w243 and qgea-i56i, 12 months ending June 30, 2026, mean count within 300 m of 100 sampled points. Noise: 311 Service Requests, erm2-nwe9, 6 months ending September 13, 2026, median count within 100 m of the same points.
How these numbers are measured
Neighborhood boundaries. The city’s residential 2020 Neighborhood Tabulation Areas. Parks, airports and cemeteries are separate non-residential NTAs and are not listed.
Crime and noise. 100 seeded random points are placed inside each NTA boundary; NYPD complaints are counted within 300 meters of each point over the 12 months ending June 30, 2026, and 311 noise complaints within 100 meters over the 6 months ending September 13, 2026. The tables show the mean complaint count and the median noise count across those points.
What is not here. No rent or sale prices — DwellCheck holds no neighborhood rent-level data, so this page does not claim any. No school ratings and no demographics.
Full documentation: DwellCheck methodology.
Frequently asked questions
1How many neighborhoods are in Manhattan?
There is no single official count, because "neighborhood" is a colloquial term. The city's own planning unit is the Neighborhood Tabulation Area (NTA), and Manhattan has 32 residential NTAs in the 2020 boundaries — the list in the second table on this page. DwellCheck publishes a page for 36 named Manhattan neighborhoods, some of which sit inside a larger NTA and some of which span more than one.
2Which Manhattan neighborhoods have DwellCheck data?
36 Manhattan neighborhoods have a DwellCheck page. 33 of them carry a published livability composite, and 27 have a full safety page with NYPD crime, shooting and arrest counts. Every residential NTA in the borough has computed crime and noise numbers, shown in the second table, whether or not a neighborhood page covers it.
3What do the numbers in these tables mean?
The livability composite is DwellCheck's 0-10 score built from NYC Open Data (building violations, subway access, trees and noise, park proximity). "Complaints per 1,000 residents" is NYPD complaints inside the neighborhood over 12 months divided by its 2020 Census population. "Complaints per 300m" is the mean NYPD complaint count within 300 meters of 100 sampled points inside the NTA. "Noise median" is the median 311 noise complaint count within 100 meters of those points.
4Why do some neighborhoods in the second table have no link?
1 of Manhattan's 32 residential NTAs have no DwellCheck neighborhood page yet. Their crime and noise numbers are still computed and shown here; there is simply no deeper page to link to. The city's NTA names also merge several colloquial neighborhoods into one unit, so a name you are looking for may appear as part of a longer hyphenated NTA name.
5Where should I start if I'm choosing a Manhattan neighborhood?
Pick the dimension that actually decides it for you, then use the ranked page for that dimension: the Manhattan safest-neighborhoods page for NYPD crime data, the quietest-neighborhoods page for 311 noise, and the best-neighborhoods page for the Livability & Safety score, which blends two thirds of the livability composite with one third of the neighborhood's NYPD crime rate per resident and prints both components. This index is alphabetical, not a ranking. Then check the specific address, because every number on this page is a neighborhood average and buildings inside one neighborhood differ a lot.
More Manhattan rankings
Check a specific Manhattan address
Neighborhood numbers are averages over a whole neighborhood. Enter any address to see the NYPD complaints, 311 complaints and HPD records around that building.
Search an address